<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have You Seen My Alexa Ranking?</title>
	<atom:link href="http://www.atanone.net/have-you-seen-my-alexa-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atanone.net/have-you-seen-my-alexa-ranking/</link>
	<description>Random Thoughts From My Personal Journey</description>
	<lastBuildDate>Sun, 11 Dec 2011 06:40:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alexa new ranking system</title>
		<link>http://www.atanone.net/have-you-seen-my-alexa-ranking/comment-page-1/#comment-2035</link>
		<dc:creator>alexa new ranking system</dc:creator>
		<pubDate>Mon, 30 Jun 2008 05:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atanone.net/?p=423#comment-2035</guid>
		<description>There is some controversy over how representative Alexa’s user base is of typical Internet behavior. If http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa’s user base is a fair statistical sample of the internet user population, Alexa’s ranking should be quite accurate.</description>
		<content:encoded><![CDATA[<p>There is some controversy over how representative Alexa’s user base is of typical Internet behavior. If <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa’s user base is a fair statistical sample of the internet user population, Alexa’s ranking should be quite accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Puther</title>
		<link>http://www.atanone.net/have-you-seen-my-alexa-ranking/comment-page-1/#comment-2034</link>
		<dc:creator>Thomas Puther</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atanone.net/?p=423#comment-2034</guid>
		<description>Alexa ranking is not very precise, at least in the volumes you got.
Especially foreign countries tend to be more difficult.
Why? Simply because not many people are using a toolbar giving back data. It seems to be more popular in the US.

On the other hand, if someone (I mean 1) from Indonesia comes to your site, maby returning 2 times, he will already give you a decent share ...</description>
		<content:encoded><![CDATA[<p>Alexa ranking is not very precise, at least in the volumes you got.<br />
Especially foreign countries tend to be more difficult.<br />
Why? Simply because not many people are using a toolbar giving back data. It seems to be more popular in the US.</p>
<p>On the other hand, if someone (I mean 1) from Indonesia comes to your site, maby returning 2 times, he will already give you a decent share &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rihi</title>
		<link>http://www.atanone.net/have-you-seen-my-alexa-ranking/comment-page-1/#comment-2033</link>
		<dc:creator>Rihi</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.atanone.net/?p=423#comment-2033</guid>
		<description>A very real good web, managed by a man who is having &quot;gold heart&quot;, has pity compassion. God will bless him and his family.</description>
		<content:encoded><![CDATA[<p>A very real good web, managed by a man who is having &#8220;gold heart&#8221;, has pity compassion. God will bless him and his family.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

