<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Tanone dot Net &#187; Satellite Tracking</title>
	<atom:link href="http://www.atanone.net/category/satellite-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atanone.net</link>
	<description>Random Thoughts From My Personal Journey</description>
	<lastBuildDate>Thu, 01 Dec 2011 23:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Tanone dot net is replacing mysattrack.net</title>
		<link>http://www.atanone.net/a-tanone-dot-net-is-replacing-mysattracknet/</link>
		<comments>http://www.atanone.net/a-tanone-dot-net-is-replacing-mysattracknet/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 06:03:37 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://www.atanone.net/a-tanone-dot-net-is-replacing-mysattracknet/</guid>
		<description><![CDATA[Since I haven&#8217;t written that much on satellite tracking, I thought it would be misleading to use the name of mysattrack.net while I kept adding my random thoughts in this blog. Accordingly, I have changed the site name into atanone.net. However, I will keep the old reference pages on satellite tracking there and will update with [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/a-tanone-dot-net-is-replacing-mysattracknet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ed Morana&#039;s ISS Transit Prediction</title>
		<link>http://www.atanone.net/ed-moranas-iss-transit-prediction/</link>
		<comments>http://www.atanone.net/ed-moranas-iss-transit-prediction/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 16:31:38 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://mysattrack.net/ed-moranas-iss-transit-prediction/</guid>
		<description><![CDATA[This email caught my attention the other day. Ed Morana has just completed a Java Based ISS Transit prediction program and it is now available from his site. The program accepts user coordinate information then generates an ISS transit prediction text file, along with plot files which can be displayed with Google Earth or Google [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/ed-moranas-iss-transit-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing a good ISS pass this evening</title>
		<link>http://www.atanone.net/missing-a-good-iss-pass-this-evening/</link>
		<comments>http://www.atanone.net/missing-a-good-iss-pass-this-evening/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 02:02:45 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://mysattrack.net/?p=86</guid>
		<description><![CDATA[  For almost 10 days, if it was not time conflict, then there was no pass, rainy or even tornadic evening. That&#8217;s why a prediction of ISS passing from NW to SE this evening according to Heavens-above have made me excited over the past few days. Unfortunately when I went out to check the sky some 15 minutes before [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/missing-a-good-iss-pass-this-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you missed Comet McNaught</title>
		<link>http://www.atanone.net/if-you-missed-comet-mcnaught/</link>
		<comments>http://www.atanone.net/if-you-missed-comet-mcnaught/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 21:08:20 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://mysattrack.net/?p=83</guid>
		<description><![CDATA[Greg Roberts just alerted the Sea-sat readers this morning about this site. I went to take a quick look and I thought it&#8217;s another &#8220;need to visit&#8221; site for those who would like to get the latest Astronomical and Satellite Tracking related info from down under in South Africa. Not only that, if you have [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/if-you-missed-comet-mcnaught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this?</title>
		<link>http://www.atanone.net/what-is-this/</link>
		<comments>http://www.atanone.net/what-is-this/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 06:22:32 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://mysattrack.net/?p=79</guid>
		<description><![CDATA[It all started with a forwarded message to the Sea-sat L list, and the responses kept growing including this one, where Dr. Tony Phillips wrote: The explosion photographed last night by Gordon Garradd and others in  Australia (see http://spaceweather.com/  for several photos) has been tentatively identified by Jon P. Boers of the Air Force Space Surveillance [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/what-is-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First trial to catch the ISS</title>
		<link>http://www.atanone.net/first-trial-to-catch-the-iss/</link>
		<comments>http://www.atanone.net/first-trial-to-catch-the-iss/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 00:52:13 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://mysattrack.net/?p=67</guid>
		<description><![CDATA[I was waiting for today&#8217;s pass of ISS using Heavens-above data shown below and I took this picture of Venus. No, actually I really don&#8217;t know what is the name of this planet. It was so bright, I guess somewhere around -0.2, since it was a little bit less dimmer than ISS tonight which according to Heavens-above was at -0.2. However from the [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/first-trial-to-catch-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

