<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Tanone dot Net &#187; Astrophotography</title>
	<atom:link href="http://www.atanone.net/category/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atanone.net</link>
	<description>Random Thoughts From My Personal Journey</description>
	<lastBuildDate>Thu, 01 Dec 2011 23:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ed Morana&#039;s ISS Transit Prediction</title>
		<link>http://www.atanone.net/ed-moranas-iss-transit-prediction/</link>
		<comments>http://www.atanone.net/ed-moranas-iss-transit-prediction/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 16:31:38 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://mysattrack.net/ed-moranas-iss-transit-prediction/</guid>
		<description><![CDATA[This email caught my attention the other day. Ed Morana has just completed a Java Based ISS Transit prediction program and it is now available from his site. The program accepts user coordinate information then generates an ISS transit prediction text file, along with plot files which can be displayed with Google Earth or Google [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/ed-moranas-iss-transit-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did we see the same moon?</title>
		<link>http://www.atanone.net/did-we-see-the-same-moon/</link>
		<comments>http://www.atanone.net/did-we-see-the-same-moon/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 05:51:21 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://mysattrack.net/?p=107</guid>
		<description><![CDATA[No, I don&#8217;t mean the Sailor Moon. The Chinese called it Yuan Xiao Jie and it&#8217;s known as Lantern Festival in the west. It&#8217;s to mark the end of Lunar New Year holidays and it falls on the 15th day of lunar calendar. A Google search of &#8220;Yuan Xiao Jie&#8221; with quotation marks shows some 555 entries. While there are many Chinese poems praising [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/did-we-see-the-same-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you missed Comet McNaught</title>
		<link>http://www.atanone.net/if-you-missed-comet-mcnaught/</link>
		<comments>http://www.atanone.net/if-you-missed-comet-mcnaught/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 21:08:20 +0000</pubDate>
		<dc:creator>drt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://mysattrack.net/?p=83</guid>
		<description><![CDATA[Greg Roberts just alerted the Sea-sat readers this morning about this site. I went to take a quick look and I thought it&#8217;s another &#8220;need to visit&#8221; site for those who would like to get the latest Astronomical and Satellite Tracking related info from down under in South Africa. Not only that, if you have [...]]]></description>
		<wfw:commentRss>http://www.atanone.net/if-you-missed-comet-mcnaught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

